Module & Feature Adoption Analytics
Cross-tenant module activation telemetry, DAU/MAU user engagement stickiness, and underutilized feature alerts.
Highest Adopted Module
Fees Engine (98%)
83 Schools ActivePlatform DAU/MAU Stickiness
74.2%
High daily engagementTotal Module Installs
564 Active
Across 84 SchoolsUnderutilized Modules
2 Modules
Requires customer successERP Module Adoption Telemetry
Tracking tenant adoption percentages, monthly event triggers, and DAU/MAU stickiness.
Module Name | Adopted Schools | Adoption Rate | DAU / MAU Stickiness | Monthly Activity Events | Adoption Status | Actions | |
|---|---|---|---|---|---|---|---|
Fees & Billing Engine FINANCE | 83 / 84 schools subscribed | 98.8% | 88.5% | 1450k events | POPULAR | ||
Student Attendance Tracker CORE_ERP | 81 / 84 schools subscribed | 96.4% | 92.1% | 3200k events | POPULAR | ||
Examinations & Report Cards ACADEMICS | 76 / 84 schools subscribed | 90.5% | 64.2% | 680k events | STABLE | ||
Transport & Bus Tracking OPERATIONS | 54 / 84 schools subscribed | 64.3% | 78.4% | 920k events | STABLE | ||
Digital Learning Management (LMS) ACADEMICS | 42 / 84 schools subscribed | 50% | 52.8% | 410k events | STABLE | ||
Library Catalog & Issue System OPERATIONS | 29 / 84 schools subscribed | 34.5% | 31% | 85k events | UNDERUTILIZED |
Rows per page:Showing 1 to 6 of 6 entries
Page 1 of 1