User Login History Trace & Device Audit
Audit historical successful logins across all platform staff and tenant administrators with device fingerprints and authentication factors
Total Logins (30 Days)
45,210 Logins
+14.2% GrowthMFA Verified Rate
98.4%
Hardware MFA EnforcedSAML / Enterprise SSO
12.5%
Azure AD & OktaMobile Device Logins
32.1%
Android & iOS AppSuccessful Login Audit History
User Identity & Role | School Tenant / Scope | IP Address & Geolocation | Device & Client Fingerprint | Authentication Factor | Login Timestamp | |
|---|---|---|---|---|---|---|
Suraj Shegukar suraj@infynosecure.com | InfynoSecure Global HQ | 49.37.142.88 Mumbai, India | Chrome 128 / Windows 11 | PASSWORD MFA | Today, 08:30:15 AM | |
Dr. R. Sharma principal@infynosecure.com | InfynoSecure International Academy | 103.21.124.5 Delhi, India | Safari / macOS Sonoma | PASSWORD MFA | Today, 09:15:22 AM | |
Sunita Narain admin@dpsvk.edu.in | Delhi Public School, Vasant Kunj | 122.160.88.9 Gurugram, India | Edge 126 / Windows 10 | SAML SSO | Yesterday, 04:15:10 PM | |
Ananya Deshmukh ananya.d@infynosecure.com | InfynoSecure Global HQ | 49.37.200.12 Pune, India | Chrome Mobile / Android 14 | PASSWORD MFA | Yesterday, 02:05:44 PM | |
Meenakshi Iyer finance@dpsvk.edu.in | Delhi Public School, Vasant Kunj | 122.160.88.9 Gurugram, India | Chrome 128 / macOS | PASSWORD ONLY | 2 days ago |
Rows per page:Showing 1 to 5 of 5 entries
Page 1 of 1