Database Isolation & Multi-Tenant DB Health
Monitor PostgreSQL schema isolation, PgBouncer connection pool limits, p95 query latency SLAs, and S3 snapshot backups.
PostgreSQL Schema Isolation
100% Isolated
84 Active SchemasActive DB Pool Connections
104 / 300 Pool
PgBouncer ActiveAvg Query Latency (p95)
12 ms
SLA < 25 msSnapshot Backup SLA
84/84 Backups
S3 Encrypted SnapshotsTenant Database Schema Health
Monitor PostgreSQL connections, query latency spikes, table sizes, and automated backup status.
School Tenant & Schema | Connection Pool | Query Latency (p95) | S3 Backup Snapshot | Tenant DB Health | Actions | |
|---|---|---|---|---|---|---|
InfynoSecure International Academy Schema: tenant_iia_main | 18 Active/ 50 Max | 8 ms | 10 mins ago | Active | ||
Delhi Public School, Vasant Kunj Schema: tenant_dps_vk | 14 Active/ 40 Max | 12 ms | 25 mins ago | Active | ||
St. Xavier High School Schema: tenant_stx_mum | 6 Active/ 20 Max | 15 ms | 1 hour ago | Active | ||
Greenwood High International Schema: tenant_gwh_blr | 34 Active/ 40 Max | 45 ms | 5 mins ago | Pending | ||
Orchid World School Schema: tenant_ows_pune | 4 Active/ 20 Max | 6 ms | 40 mins ago | Active | ||
Ryan International Campus Schema: tenant_ric_noida | 28 Active/ 50 Max | 18 ms | 15 mins ago | Active |
Rows per page:Showing 1 to 6 of 6 entries
Page 1 of 1