Real-Time Active Session Manager & Token Revocation
Monitor active concurrent sessions across platform staff and school tenant admins, inspect IP locations, and force-logout suspicious sessions
Total Active Sessions
1,842 Sessions
99.9% Health ScorePlatform Staff Active
2 Staff Online
Enforced MFASchool Tenant Admins
3 Admins
Connected InstancesHigh-Risk IP Flags
1 Flagged
Foreign / TOR ProxyActive User Device Sessions
User & Scope | Account Category | School Tenant / Scope | IP Address & Geolocation | Device & Client | Idle Status | Actions | |
|---|---|---|---|---|---|---|---|
Suraj Shegukar suraj@infynosecure.com | PLATFORM STAFF | InfynoSecure Global HQ | 49.37.142.88 Mumbai, India | Chrome 128 / Windows 11 | Active Now | ||
Dr. R. Sharma (Principal) principal@infynosecure.com | TENANT ADMIN | InfynoSecure International Academy | 103.21.124.5 Delhi, India | Safari / macOS Sonoma | 2 mins idle | ||
Vikramaditya Rao admin@greenwood.ac.in | TENANT ADMIN | Greenwood High International | 185.220.101.4 Frankfurt, Germany (VPN/TOR) ⚠️ High Risk IP | Firefox / Linux x86_64 | Just logged in | ||
Ananya Deshmukh ananya.d@infynosecure.com | PLATFORM STAFF | InfynoSecure Global HQ | 49.37.200.12 Pune, India | Chrome Mobile / Android 14 | 18 mins idle | ||
Meenakshi Iyer finance@dpsvk.edu.in | TENANT ADMIN | Delhi Public School, Vasant Kunj | 122.160.88.9 Gurugram, India | Edge 126 / Windows 10 | 5 mins idle |
Rows per page:Showing 1 to 5 of 5 entries
Page 1 of 1