School Support Desk & Ticket Queue
Centralized tenant support ticket dispatch, SLA escalation tracking, and tier-1/tier-2 agent assignments.
Open Support Tickets
28 Tickets
3 Urgent SLA TasksSLA Compliance Rate
96.4%
Target > 95%Avg First Response Time
14 Mins
-4 mins improvementResolved (This Month)
342 Tickets
98.2% SatisfactionTenant Support Ticket Dispatch
Filter, re-assign, and escalate support tickets submitted by school administrators.
Ticket Code & School | Issue Subject & Category | Priority | Assigned Support Staff | Ticket Status | SLA Target | Actions | |
|---|---|---|---|---|---|---|---|
TICK-8021 InfynoSecure International Academy IIA-MAIN | Bulk student fee receipt generation failing for Class X FEES | URGENT | Vikram Sharma (Tier-2) | Trial | 2026-09-21 16:30 | ||
TICK-8022 Delhi Public School, Vasant Kunj DPS-VK | Custom domain SSL renewal verification stuck SUBDOMAIN | HIGH | Ananya Roy (DevOps) | Pending | 2026-09-21 15:15 | ||
TICK-8019 St. Xavier High School SXHS-MUM | CSV student data migration encoding error on phone numbers DATA IMPORT | MEDIUM | Rahul Verma (Support) | Active | 2026-09-21 18:00 | ||
TICK-8018 Greenwood High International GWH-BLR | Attendance webhook notification latency issue API | HIGH | Vikram Sharma (Tier-2) | Trial | 2026-09-21 12:45 | ||
TICK-8015 Orchid World School OWS-PUNE | How to add secondary admin permission for Exam Controller? GENERAL | LOW | Pooja Nair (Support) | Inactive | 2026-09-21 10:20 |
Rows per page:Showing 1 to 5 of 5 entries
Page 1 of 1