Student Growth & Capacity Analytics
Cross-tenant active student headcount, board distribution, capacity utilization rate, and teacher-to-student ratios.
Total Active Students
142,500
+8.4% MoM HeadcountAvg Students per School
1,696
Optimal densityPlatform Capacity Utilization
84.2%
169,200 Total ProvisionedTotal Faculty & Staff
11,800
1 : 12 Avg RatioTenant Student Breakdown
Education board compliance, student capacity allocation, and faculty ratios.
School Name | Board affiliation | Active Students | Capacity Utilization | Staff Ratio | MoM Growth | Actions | |
|---|---|---|---|---|---|---|---|
InfynoSecure International Academy IIA-MAIN | IB WORLD | 3,120 Cap: 3,500 | 89.1%used | 245 Faculty 1 : 13 student ratio | +5.4% | ||
Delhi Public School, Vasant Kunj DPS-VK | CBSE | 2,650 Cap: 2,800 | 94.6%used | 190 Faculty 1 : 14 student ratio | +3.2% | ||
St. Xavier High School SXHS-MUM | ICSE | 1,980 Cap: 2,200 | 90%used | 140 Faculty 1 : 14 student ratio | +4.1% | ||
Greenwood High International GWH-BLR | IB WORLD | 3,400 Cap: 4,000 | 85%used | 280 Faculty 1 : 12 student ratio | +8.7% | ||
Orchid World School OWS-PUNE | CBSE | 740 Cap: 950 | 77.8%used | 55 Faculty 1 : 13 student ratio | +12.1% | ||
Ryan International Campus RIC-NOIDA | CBSE | 2,890 Cap: 3,100 | 93.2%used | 210 Faculty 1 : 14 student ratio | +2.8% |
Rows per page:Showing 1 to 6 of 6 entries
Page 1 of 1