Platform Staff & Internal User Management
Govern internal InfynoSecure platform personnel, enforce 2FA hardware security policies, and manage administrative privileges
Total Platform Staff
5 Active Staff
100% Verified CredentialsMFA Compliance Rate
80%
Hardware Token EnforcedActive Support Engineers
2 Engineers
L1 & L2 Active On-CallPrivileged SuperAdmins
1 Root Admins
Full System AccessInternal Platform Users Directory
Staff Member & Identity | Platform Staff Role | Department | 2FA / MFA Protection | Account Status | Last Active | Actions | |
|---|---|---|---|---|---|---|---|
S Suraj Shegukar suraj@infynosecure.com | SUPER ADMIN | Platform Architecture & Security | Hardware MFA Active | Active | Just now | ||
A Ananya Deshmukh ananya.d@infynosecure.com | SUPPORT ENGINEER | L2 Customer Support | Hardware MFA Active | Active | 12 mins ago | ||
V Vikramaditya Kulkarni vikram.k@infynosecure.com | ACCOUNT MANAGER | Enterprise Client Success | Hardware MFA Active | Active | 1 hour ago | ||
R Rohan Verma rohan.v@infynosecure.com | SALES REP | SaaS Growth & Sales | MFA Disabled | Inactive | 3 days ago | ||
P Pooja Sundaram pooja.s@infynosecure.com | SUPPORT ENGINEER | L1 Helpdesk & Triage | Hardware MFA Active | Active | 4 mins ago |
Rows per page:Showing 1 to 5 of 5 entries
Page 1 of 1