S3 Cloud & Database Storage Analytics
Monitor AWS S3 bucket consumption, PostgreSQL schema sizes per tenant, quota alerts, and cloud infrastructure costs.
Total S3 Storage Used
1.42 TB
Of 5.0 TB Bucket CapacityTotal DB Schema Storage
248.5 GB
84 Postgres SchemasOver-Quota Tenants
1 Tenant
+15.8 GB OverageEst. Monthly Cloud Cost
$184.20 / mo
AWS S3 Standard TierTenant Cloud & DB Storage Breakdown
Per-school S3 storage allocations, document file counts, DB schema sizes, and quota overages.
Tenant School | S3 Files Storage | DB Schema Size | Document & Media Files | Quota Status | Actions | |
|---|---|---|---|---|---|---|
InfynoSecure International Academy IIA-MAIN | 142.5 GB/ 200 GB | 17.97 GB18,400 MB | 45.2k docs 12.4k media | NORMAL | ||
Delhi Public School, Vasant Kunj DPS-VK | 98.2 GB/ 100 GB | 13.87 GB14,200 MB | 38.1k docs 8.9k media | NEAR QUOTA | ||
St. Xavier High School SXHS-MUM | 74 GB/ 100 GB | 9.57 GB9,800 MB | 22.4k docs 5.1k media | NORMAL | ||
Greenwood High International GWH-BLR | 215.8 GB/ 200 GB | 25.88 GB26,500 MB | 68.9k docs 21.4k media | EXCEEDED QUOTA | ||
Orchid World School OWS-PUNE | 24.5 GB/ 50 GB | 4.10 GB4,200 MB | 9.8k docs 1.8k media | NORMAL | ||
Ryan International Campus RIC-NOIDA | 188.4 GB/ 200 GB | 20.61 GB21,100 MB | 54.1k docs 16.8k media | NEAR QUOTA |
Rows per page:Showing 1 to 6 of 6 entries
Page 1 of 1