School Onboarding & Growth Analytics
Monitor school onboarding velocity, regional expansion, conversion pipeline, and subscription tier adoption rates
Total Registered Schools
84 Schools
+12 this monthAvg Time to Go-Live
3.8 Days
-1.2 days fasterTrial-to-Paid Conversion
68.5%
High tier adoptionEnterprise Plan Share
50%
36 SchoolsTenant School Onboarding Velocity
School / Institution | Tier | Onboarded Date | Go-Live (Days) | Status | Cap / Branches | Actions | |
|---|---|---|---|---|---|---|---|
InfynoSecure International Academy IIA-MAIN• Bangalore, KA | ENTERPRISE | 2026-08-15 | 3 days | Active | 3,500 st. 3 campus branches | ||
Delhi Public School, Vasant Kunj DPS-VK• New Delhi, DL | PROFESSIONAL | 2026-08-28 | 5 days | Active | 2,800 st. 2 campus branches | ||
St. Xavier High School SXHS-MUM• Mumbai, MH | PROFESSIONAL | 2026-09-01 | 4 days | Active | 2,200 st. 1 campus branches | ||
Greenwood High International GWH-BLR• Bangalore, KA | ENTERPRISE | 2026-09-10 | 2 days | Pending | 4,000 st. 4 campus branches | ||
Orchid World School OWS-PUNE• Pune, MH | STARTER | 2026-09-14 | 6 days | Suspended | 950 st. 1 campus branches | ||
Ryan International Campus RIC-NOIDA• Noida, UP | ENTERPRISE | 2026-09-18 | 3 days | Active | 3,100 st. 2 campus branches |
Rows per page:Showing 1 to 6 of 6 entries
Page 1 of 1