Platform Audit Trail & System Event Inspector
Immutable log of all administrative actions, tenant provisioning, impersonations, and security events across InfynoSecure SaaS
Total Audit Events (24h)
128,420 Events
100% Immutable StreamCritical Security Events
1 Events
Audited & FlaggedImpersonations Logged
1 Sessions
Ticket ID VerifiableSystem Sentinel Health
Optimal
Latency < 2msPlatform Audit Event Log
Audit Event & Category | Actor / User Identity | Target Resource | Severity Level | IP Address & Geo | Timestamp (UTC+5:30) | Actions | |
|---|---|---|---|---|---|---|---|
TENANT_ONBOARDED TENANT | Suraj Shegukar suraj@infynosecure.com | Tenant: St. Xavier High School (stx.infynosecure.com) | INFO | 49.37.142.88 Mumbai, India | 2026-09-21 16:45:12 | ||
STATUS_SUSPENDED TENANT | Suraj Shegukar suraj@infynosecure.com | Tenant: Greenwood High International (GWH-BLR) | WARNING | 49.37.142.88 Mumbai, India | 2026-09-21 15:30:00 | ||
IMPERSONATION_STARTED IMPERSONATION | Ananya Deshmukh ananya.d@infynosecure.com | Admin: Sunita Narain (DPS-VK) | CRITICAL | 49.37.200.12 Pune, India | 2026-09-21 14:15:40 | ||
ROLE_TEMPLATE_UPDATED SECURITY | Suraj Shegukar suraj@infynosecure.com | Role: L2 Support Engineer | INFO | 49.37.142.88 Mumbai, India | 2026-09-21 12:00:15 | ||
DATABASE_POOL_RECYCLED INFRASTRUCTURE | System Automated Sentinel sentinel@infynosecure.com | PgBouncer Pooler: tenant_dps_vk | INFO | 10.0.4.12 (Internal VPC) AWS ap-south-1 (Mumbai) | 2026-09-21 10:05:22 |
Rows per page:Showing 1 to 5 of 5 entries
Page 1 of 1